jigsaw-sudoku | 82.574 - 1/4074 |
| 5x5-easy |
---|
| 3.241 | 2/3486 |
---|
| 2.914 | 1/821 |
---|
| 2.829 | 1/675 |
---|
| 2.590 | 1/389 |
---|
| 11.574 | 1/3487 |
---|
| 5x5-normal |
---|
| 2.920 | 1/832 |
---|
| 2.461 | 1/289 |
---|
| 2.400 | 1/251 |
---|
| 2.199 | 1/158 |
---|
| 9.980 | 1/832 |
---|
| 5x5-hard |
---|
| 2.843 | 1/696 |
---|
| 2.318 | 1/208 |
---|
| 2.241 | 1/174 |
---|
| 2.090 | 1/123 |
---|
| 9.492 | 1/696 |
---|
| 7x7-easy |
---|
| 2.955 | 1/901 |
---|
| 2.410 | 1/257 |
---|
| 2.348 | 1/223 |
---|
| 2.167 | 1/147 |
---|
| 9.880 | 1/901 |
---|
| 7x7-normal |
---|
| 2.650 | 1/447 |
---|
| 2.158 | 1/144 |
---|
| 2.111 | 1/129 |
---|
| 1.964 | 1/92 |
---|
| 8.883 | 1/447 |
---|
| 7x7-hard |
---|
| 2.547 | 1/352 |
---|
| 2.017 | 1/104 |
---|
| 1.968 | 1/93 |
---|
| 1.799 | 1/63 |
---|
| 8.331 | 1/352 |
---|
| 9x9-easy |
---|
| 2.841 | 1/694 |
---|
| 2.241 | 1/174 |
---|
| 2.173 | 1/149 |
---|
| 1.968 | 1/93 |
---|
| 9.223 | 1/694 |
---|
| 9x9-normal |
---|
| 2.563 | 1/366 |
---|
| 1.708 | 2/102 |
---|
| 1.638 | 2/87 |
---|
| 1.806 | 1/64 |
---|
| 7.715 | 1/366 |
---|
| 9x9-hard |
---|
| 2.573 | 1/374 |
---|
| 1.648 | 2/89 |
---|
| 1.886 | 1/77 |
---|
| 1.389 | 2/49 |
---|
| 7.496 | 1/374 |
---|
|
aquarium | 90.881 - 2/8550 |
| 6x6-easy |
---|
| 2.827 | 10/6715 |
---|
| 2.531 | 8/2720 |
---|
| 2.582 | 6/2292 |
---|
| 2.322 | 7/1468 |
---|
| 10.262 | 7/6715 |
---|
| 6x6-normal |
---|
| 2.774 | 5/2972 |
---|
| 2.242 | 7/1221 |
---|
| 2.322 | 5/1050 |
---|
| 2.134 | 5/681 |
---|
| 9.472 | 5/2972 |
---|
| 6x6-hard |
---|
| 2.690 | 6/2937 |
---|
| 2.432 | 4/1082 |
---|
| 2.486 | 3/919 |
---|
| 2.254 | 3/539 |
---|
| 9.862 | 4/2937 |
---|
| 10x10-easy |
---|
| 3.034 | 3/3243 |
---|
| 2.802 | 2/1267 |
---|
| 2.743 | 2/1106 |
---|
| 2.534 | 2/684 |
---|
| 11.113 | 2/3243 |
---|
| 10x10-normal |
---|
| 3.008 | 3/3058 |
---|
| 2.773 | 2/1185 |
---|
| 2.710 | 2/1025 |
---|
| 2.506 | 2/641 |
---|
| 10.997 | 2/3058 |
---|
| 10x10-hard |
---|
| 3.326 | 1/2118 |
---|
| 2.285 | 3/578 |
---|
| 2.406 | 2/509 |
---|
| 1.746 | 4/223 |
---|
| 9.763 | 2/2118 |
---|
| 15x15-easy |
---|
| 2.966 | 3/2771 |
---|
| 2.723 | 2/1056 |
---|
| 2.978 | 1/951 |
---|
| 2.763 | 1/579 |
---|
| 11.430 | 2/2771 |
---|
| 15x15-normal |
---|
| 3.032 | 2/2154 |
---|
| 2.566 | 2/737 |
---|
| 2.814 | 1/652 |
---|
| 2.446 | 1/279 |
---|
| 10.858 | 1/2154 |
---|
| 15x15-hard |
---|
| 2.611 | 3/1225 |
---|
| 1.947 | 2/177 |
---|
| 1.681 | 3/144 |
---|
| 0.885 | 6/46 |
---|
| 7.124 | 2/1225 |
---|
|
battleships | 93.844 - 1/8917 |
| 6x6-easy |
---|
| 3.543 | 2/6975 |
---|
| 3.432 | 1/2701 |
---|
| 2.894 | 3/2348 |
---|
| 2.834 | 2/1365 |
---|
| 12.703 | 2/6976 |
---|
| 6x6-hard |
---|
| 3.066 | 2/2329 |
---|
| 2.918 | 1/828 |
---|
| 2.557 | 2/721 |
---|
| 2.605 | 1/403 |
---|
| 11.146 | 1/2329 |
---|
| 8x8-easy |
---|
| 3.435 | 1/2721 |
---|
| 3.033 | 1/1079 |
---|
| 2.973 | 1/940 |
---|
| 2.761 | 1/577 |
---|
| 12.202 | 1/2721 |
---|
| 8x8-hard |
---|
| 2.894 | 2/1566 |
---|
| 2.692 | 1/492 |
---|
| 2.632 | 1/429 |
---|
| 2.398 | 1/250 |
---|
| 10.616 | 1/1566 |
---|
| 10x10-easy |
---|
| 3.125 | 2/2669 |
---|
| 3.031 | 1/1073 |
---|
| 2.975 | 1/945 |
---|
| 2.754 | 1/568 |
---|
| 11.885 | 1/2670 |
---|
| 10x10-hard |
---|
| 2.960 | 2/1826 |
---|
| 2.814 | 1/652 |
---|
| 2.769 | 1/587 |
---|
| 2.190 | 2/310 |
---|
| 10.733 | 2/1826 |
---|
| 15x15-easy |
---|
| 3.138 | 2/2746 |
---|
| 3.077 | 1/1193 |
---|
| 3.023 | 1/1055 |
---|
| 2.832 | 1/679 |
---|
| 12.070 | 1/2746 |
---|
| 15x15-hard |
---|
| 3.234 | 2/3428 |
---|
| 3.197 | 1/1573 |
---|
| 3.161 | 1/1448 |
---|
| 2.897 | 1/789 |
---|
| 12.489 | 1/3429 |
---|
|
binairo | 97.812 - 3/8970 |
| 6x6-easy |
---|
| 3.243 | 4/6997 |
---|
| 2.890 | 3/2328 |
---|
| 2.813 | 3/1949 |
---|
| 2.612 | 3/1229 |
---|
| 11.558 | 3/6997 |
---|
| 6x6-hard |
---|
| 2.972 | 3/2813 |
---|
| 2.646 | 2/886 |
---|
| 2.583 | 2/766 |
---|
| 2.384 | 2/484 |
---|
| 10.585 | 2/2814 |
---|
| 8x8-easy |
---|
| 3.001 | 3/3009 |
---|
| 2.536 | 3/1030 |
---|
| 2.478 | 3/902 |
---|
| 2.295 | 3/592 |
---|
| 10.310 | 3/3009 |
---|
| 8x8-hard |
---|
| 2.830 | 3/2029 |
---|
| 2.296 | 3/593 |
---|
| 2.239 | 3/520 |
---|
| 1.924 | 4/336 |
---|
| 9.289 | 3/2029 |
---|
| 10x10-easy |
---|
| 3.017 | 3/3123 |
---|
| 2.533 | 3/1023 |
---|
| 2.464 | 3/874 |
---|
| 2.283 | 3/575 |
---|
| 10.297 | 3/3123 |
---|
| 10x10-hard |
---|
| 2.825 | 3/2004 |
---|
| 2.283 | 3/576 |
---|
| 2.241 | 3/523 |
---|
| 1.874 | 4/299 |
---|
| 9.223 | 3/2005 |
---|
| 14x14-easy |
---|
| 2.721 | 4/2105 |
---|
| 2.342 | 3/660 |
---|
| 2.284 | 3/577 |
---|
| 2.084 | 3/364 |
---|
| 9.431 | 3/2105 |
---|
| 14x14-hard |
---|
| 2.396 | 6/1493 |
---|
| 2.179 | 3/453 |
---|
| 2.117 | 3/393 |
---|
| 1.924 | 3/252 |
---|
| 8.616 | 3/1493 |
---|
| 20x20-easy |
---|
| 2.487 | 7/2148 |
---|
| 2.140 | 5/690 |
---|
| 2.192 | 4/623 |
---|
| 2.085 | 3/365 |
---|
| 8.904 | 4/2148 |
---|
| 20x20-hard |
---|
| 2.705 | 4/2029 |
---|
| 2.429 | 3/806 |
---|
| 2.384 | 3/727 |
---|
| 2.081 | 4/482 |
---|
| 9.599 | 3/2029 |
---|
|
binairo-plus | 95.801 - 2/4230 |
| 6x6-easy |
---|
| 3.253 | 2/3578 |
---|
| 2.869 | 2/1479 |
---|
| 2.789 | 2/1230 |
---|
| 2.593 | 2/783 |
---|
| 11.504 | 2/3578 |
---|
| 6x6-hard |
---|
| 2.878 | 2/1510 |
---|
| 2.561 | 2/728 |
---|
| 2.496 | 2/626 |
---|
| 2.342 | 2/440 |
---|
| 10.277 | 2/1510 |
---|
| 8x8-easy |
---|
| 2.816 | 2/1310 |
---|
| 2.495 | 2/625 |
---|
| 2.423 | 2/530 |
---|
| 2.271 | 2/373 |
---|
| 10.005 | 2/1310 |
---|
| 8x8-hard |
---|
| 2.776 | 2/1193 |
---|
| 2.450 | 2/564 |
---|
| 2.396 | 2/498 |
---|
| 2.241 | 2/348 |
---|
| 9.863 | 2/1193 |
---|
| 10x10-easy |
---|
| 2.792 | 2/1240 |
---|
| 2.450 | 2/564 |
---|
| 2.385 | 2/485 |
---|
| 2.044 | 3/332 |
---|
| 9.671 | 2/1240 |
---|
| 10x10-hard |
---|
| 2.769 | 2/1175 |
---|
| 2.416 | 2/521 |
---|
| 2.352 | 2/450 |
---|
| 2.175 | 2/299 |
---|
| 9.712 | 2/1175 |
---|
| 14x14-easy |
---|
| 2.520 | 3/993 |
---|
| 2.318 | 2/416 |
---|
| 2.256 | 2/361 |
---|
| 2.066 | 2/233 |
---|
| 9.160 | 2/993 |
---|
| 14x14-hard |
---|
| 2.633 | 2/859 |
---|
| 2.272 | 2/374 |
---|
| 2.210 | 2/324 |
---|
| 1.991 | 2/196 |
---|
| 9.106 | 2/859 |
---|
| 20x20-easy |
---|
| 2.524 | 3/1002 |
---|
| 2.154 | 3/428 |
---|
| 2.078 | 3/359 |
---|
| 1.867 | 3/221 |
---|
| 8.623 | 3/1002 |
---|
| 20x20-hard |
---|
| 2.200 | 6/951 |
---|
| 2.051 | 4/450 |
---|
| 1.828 | 6/404 |
---|
| 1.801 | 4/253 |
---|
| 7.880 | 5/951 |
---|
|
boggle | 26.903 - 4/3618 |
| 3x3 |
---|
| 2.958 | 3/2721 |
---|
| 2.547 | 2/705 |
---|
| 2.446 | 2/559 |
---|
| 1.677 | 6/285 |
---|
| 9.628 | 2/2722 |
---|
| 3x3-hard |
---|
| 1.747 | 7/391 |
---|
| 1.330 | 5/107 |
---|
| 1.352 | 4/90 |
---|
| 1.049 | 5/56 |
---|
| 5.478 | 4/391 |
---|
| 3x3-extreme |
---|
| 1.059 | 15/172 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.282 | 9/172 |
---|
| 4x4 |
---|
| 1.832 | 26/1766 |
---|
| 1.452 | 9/255 |
---|
| 1.316 | 10/207 |
---|
| 0.936 | 11/95 |
---|
| 5.536 | 8/1766 |
---|
| 4x4-hard |
---|
| 0.793 | 19/118 |
---|
| 0.374 | 11/26 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.565 | 11/118 |
---|
| | 5x5 |
---|
| 1.001 | 32/321 |
---|
| 0.714 | 11/57 |
---|
| 0.699 | 10/50 |
---|
| | ???/24 |
---|
| 2.414 | 11/321 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 44.928 - 4/1924 |
| 4 |
---|
| 2.265 | 10/1842 |
---|
| 1.945 | 9/793 |
---|
| 1.765 | 11/641 |
---|
| 1.507 | 12/386 |
---|
| 7.482 | 10/1842 |
---|
| 5 |
---|
| 2.110 | 5/644 |
---|
| 1.690 | 7/343 |
---|
| 1.669 | 6/280 |
---|
| 1.503 | 6/191 |
---|
| 6.972 | 6/644 |
---|
| 6 |
---|
| 1.975 | 5/472 |
---|
| 1.720 | 4/210 |
---|
| 1.415 | 7/182 |
---|
| 1.349 | 6/134 |
---|
| 6.459 | 6/472 |
---|
| 7 |
---|
| 1.583 | 7/268 |
---|
| 1.369 | 5/117 |
---|
| 1.243 | 6/105 |
---|
| 0.981 | 7/67 |
---|
| 5.176 | 5/268 |
---|
| 8 |
---|
| 1.633 | 4/172 |
---|
| 1.204 | 4/64 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.729 | 5/172 |
---|
| 9 |
---|
| 1.275 | 6/113 |
---|
| 0.954 | 5/45 |
---|
| 0.790 | 6/37 |
---|
| 0.778 | 4/24 |
---|
| 3.797 | 5/113 |
---|
| 10 |
---|
| 0.995 | 8/79 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.114 | 5/79 |
---|
| 11 |
---|
| 1.146 | 3/42 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.948 | 3/42 |
---|
| 12 |
---|
| 1.054 | 3/34 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.133 | 4/34 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.278 - 4/5137 |
| 4 |
---|
| 2.553 | 13/4648 |
---|
| 2.299 | 11/2190 |
---|
| 2.321 | 9/1883 |
---|
| 2.145 | 8/1118 |
---|
| 9.318 | 10/4648 |
---|
| 5 |
---|
| 2.367 | 9/2093 |
---|
| 2.507 | 3/964 |
---|
| 2.132 | 6/813 |
---|
| 1.862 | 7/510 |
---|
| 8.868 | 6/2093 |
---|
| 6 |
---|
| 2.226 | 9/1515 |
---|
| 2.113 | 5/649 |
---|
| 2.034 | 5/541 |
---|
| 1.861 | 5/363 |
---|
| 8.234 | 5/1515 |
---|
| 7 |
---|
| 2.419 | 4/1049 |
---|
| 1.833 | 6/408 |
---|
| 1.839 | 5/345 |
---|
| 1.833 | 3/204 |
---|
| 7.924 | 4/1049 |
---|
| 8 |
---|
| 2.256 | 4/722 |
---|
| 1.711 | 5/257 |
---|
| 1.879 | 3/227 |
---|
| 1.512 | 4/130 |
---|
| 7.358 | 3/722 |
---|
| 9 |
---|
| 1.981 | 5/479 |
---|
| 1.929 | 2/170 |
---|
| 1.857 | 2/144 |
---|
| 1.477 | 3/90 |
---|
| 7.244 | 2/479 |
---|
| 10 |
---|
| 2.249 | 2/355 |
---|
| 1.598 | 3/119 |
---|
| 1.703 | 2/101 |
---|
| 1.550 | 2/71 |
---|
| 7.100 | 2/355 |
---|
| 11 |
---|
| 2.443 | 2/555 |
---|
| 1.713 | 3/155 |
---|
| 1.650 | 3/134 |
---|
| 1.426 | 3/80 |
---|
| 7.232 | 3/555 |
---|
|
dominosa | 77.953 - 1/7096 |
| 3x3 |
---|
| 3.179 | 4/6044 |
---|
| 3.073 | 1/1183 |
---|
| 2.692 | 2/983 |
---|
| 2.722 | 1/527 |
---|
| 11.666 | 1/6044 |
---|
| 4x4 |
---|
| 2.723 | 5/2640 |
---|
| 2.718 | 1/522 |
---|
| 2.634 | 1/431 |
---|
| 2.360 | 1/229 |
---|
| 10.435 | 1/2640 |
---|
| 5x5 |
---|
| 2.548 | 6/2119 |
---|
| 2.267 | 2/370 |
---|
| 2.489 | 1/308 |
---|
| 2.258 | 1/181 |
---|
| 9.562 | 1/2119 |
---|
| 6x6 |
---|
| 2.950 | 2/1784 |
---|
| 2.476 | 1/299 |
---|
| 2.373 | 1/236 |
---|
| 2.137 | 1/137 |
---|
| 9.936 | 1/1784 |
---|
| 7x7 |
---|
| 3.099 | 1/1256 |
---|
| 2.265 | 1/184 |
---|
| 2.223 | 1/167 |
---|
| 1.973 | 1/94 |
---|
| 9.560 | 1/1257 |
---|
| 8x8 |
---|
| 2.979 | 1/953 |
---|
| 2.121 | 1/132 |
---|
| 2.029 | 1/107 |
---|
| 1.799 | 1/63 |
---|
| 8.928 | 1/953 |
---|
| 9x9 |
---|
| 3.035 | 1/1085 |
---|
| 2.127 | 1/134 |
---|
| 2.013 | 1/103 |
---|
| 1.716 | 1/52 |
---|
| 8.891 | 1/1085 |
---|
| 15x15 |
---|
| 2.121 | 3/396 |
---|
| 1.301 | 2/40 |
---|
| 1.204 | 2/32 |
---|
| 0.903 | 2/16 |
---|
| 5.529 | 2/396 |
---|
| 20x20 |
---|
| 1.489 | 6/185 |
---|
| 0.740 | 2/11 |
---|
| 0.740 | 2/11 |
---|
| 0.477 | 2/6 |
---|
| 3.446 | 2/185 |
---|
|
futoshiki | 91.059 - 1/5273 |
| 4x4-easy |
---|
| 3.636 | 1/4329 |
---|
| 3.039 | 1/1095 |
---|
| 2.940 | 1/871 |
---|
| 2.627 | 1/424 |
---|
| 12.242 | 1/4329 |
---|
| 5x5-easy |
---|
| 3.186 | 1/1533 |
---|
| 2.600 | 1/398 |
---|
| 2.520 | 1/331 |
---|
| 2.255 | 1/180 |
---|
| 10.561 | 1/1533 |
---|
| 5x5-normal |
---|
| 3.037 | 1/1088 |
---|
| 2.467 | 1/293 |
---|
| 2.400 | 1/251 |
---|
| 2.158 | 1/144 |
---|
| 10.062 | 1/1088 |
---|
| 5x5-hard |
---|
| 2.953 | 1/897 |
---|
| 2.312 | 1/205 |
---|
| 2.246 | 1/176 |
---|
| 2.061 | 1/115 |
---|
| 9.572 | 1/897 |
---|
| 7x7-easy |
---|
| 2.866 | 1/734 |
---|
| 2.225 | 1/168 |
---|
| 2.170 | 1/148 |
---|
| 1.908 | 1/81 |
---|
| 9.169 | 1/734 |
---|
| 7x7-normal |
---|
| 2.679 | 1/477 |
---|
| 2.045 | 1/111 |
---|
| 1.982 | 1/96 |
---|
| 1.748 | 1/56 |
---|
| 8.454 | 1/477 |
---|
| 7x7-hard |
---|
| 2.598 | 1/396 |
---|
| 1.934 | 1/86 |
---|
| 1.857 | 1/72 |
---|
| 1.633 | 1/43 |
---|
| 8.022 | 1/396 |
---|
| 9x9-easy |
---|
| 2.550 | 1/355 |
---|
| 1.908 | 1/81 |
---|
| 1.839 | 1/69 |
---|
| 1.643 | 1/44 |
---|
| 7.940 | 1/355 |
---|
| 9x9-normal |
---|
| 2.410 | 1/257 |
---|
| 1.763 | 1/58 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.363 | 1/257 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.851 | 1/71 |
---|
| 1.806 | 1/64 |
---|
| 1.531 | 1/34 |
---|
| 7.674 | 1/306 |
---|
|
galaxies | 76.491 - 2/7973 |
| 5x5-normal |
---|
| 2.971 | 7/6547 |
---|
| 2.612 | 7/2866 |
---|
| 2.691 | 5/2452 |
---|
| 2.552 | 4/1425 |
---|
| 10.826 | 5/6547 |
---|
| 5x5-hard |
---|
| 2.599 | 8/3179 |
---|
| 2.535 | 4/1372 |
---|
| 2.467 | 4/1172 |
---|
| 2.215 | 4/656 |
---|
| 9.816 | 4/3179 |
---|
| 7x7-normal |
---|
| 3.024 | 3/3171 |
---|
| 2.784 | 2/1215 |
---|
| 2.716 | 2/1040 |
---|
| 2.441 | 2/552 |
---|
| 10.965 | 2/3171 |
---|
| 7x7-hard |
---|
| 3.084 | 2/2427 |
---|
| 2.663 | 2/920 |
---|
| 2.598 | 2/793 |
---|
| 2.323 | 2/421 |
---|
| 10.668 | 2/2427 |
---|
| 10x10-normal |
---|
| 3.070 | 2/2352 |
---|
| 2.408 | 3/767 |
---|
| 2.514 | 2/653 |
---|
| 1.740 | 6/330 |
---|
| 9.732 | 3/2352 |
---|
| 10x10-hard |
---|
| 2.949 | 2/1778 |
---|
| 2.434 | 2/543 |
---|
| 2.360 | 2/458 |
---|
| 1.621 | 5/209 |
---|
| 9.364 | 2/1778 |
---|
| 15x15-normal |
---|
| 2.747 | 2/1116 |
---|
| 2.151 | 2/283 |
---|
| 2.085 | 2/243 |
---|
| 1.334 | 5/108 |
---|
| 8.317 | 2/1116 |
---|
| 15x15-hard |
---|
| 2.717 | 2/1043 |
---|
| 1.531 | 7/238 |
---|
| 1.471 | 7/207 |
---|
| 1.084 | 8/97 |
---|
| 6.803 | 5/1043 |
---|
|
hashi | 123.313 - 5/25644 |
| 7x7-easy |
---|
| 3.177 | 12/18054 |
---|
| 2.504 | 8/2556 |
---|
| 2.441 | 8/2211 |
---|
| 2.105 | 11/1400 |
---|
| 10.227 | 7/18054 |
---|
| 7x7-normal |
---|
| 2.560 | 16/5813 |
---|
| 1.965 | 11/1014 |
---|
| 2.003 | 9/907 |
---|
| 1.853 | 9/641 |
---|
| 8.381 | 10/5813 |
---|
| 7x7-hard |
---|
| 3.027 | 7/7448 |
---|
| 2.223 | 6/1003 |
---|
| 2.165 | 6/878 |
---|
| 1.883 | 8/611 |
---|
| 9.298 | 6/7449 |
---|
| 7x7-dense |
---|
| 1.932 | 7/599 |
---|
| 1.692 | 6/295 |
---|
| 1.737 | 5/273 |
---|
| 1.396 | 9/224 |
---|
| 6.757 | 7/599 |
---|
| 10x10-easy |
---|
| 2.814 | 9/5863 |
---|
| 1.919 | 11/912 |
---|
| 1.858 | 11/793 |
---|
| 1.978 | 6/571 |
---|
| 8.569 | 8/5863 |
---|
| 10x10-normal |
---|
| 2.540 | 13/4504 |
---|
| 1.859 | 10/723 |
---|
| 1.856 | 9/646 |
---|
| 1.673 | 10/471 |
---|
| 7.928 | 9/4504 |
---|
| 10x10-hard |
---|
| 2.506 | 18/5773 |
---|
| 1.964 | 9/828 |
---|
| 2.019 | 7/732 |
---|
| 1.715 | 10/519 |
---|
| 8.204 | 8/5773 |
---|
| 10x10-dense |
---|
| 1.899 | 5/396 |
---|
| 1.718 | 4/209 |
---|
| 1.573 | 5/187 |
---|
| 1.409 | 6/154 |
---|
| 6.599 | 5/396 |
---|
| 15x15-easy |
---|
| 2.062 | 40/4611 |
---|
| 1.957 | 8/725 |
---|
| 2.031 | 6/644 |
---|
| 1.890 | 6/466 |
---|
| 7.940 | 7/4611 |
---|
| 15x15-normal |
---|
| 2.491 | 13/4027 |
---|
| 1.796 | 10/625 |
---|
| 1.908 | 7/566 |
---|
| 1.851 | 6/426 |
---|
| 8.046 | 8/4027 |
---|
| 15x15-hard |
---|
| 2.753 | 10/5661 |
---|
| 2.148 | 6/844 |
---|
| 1.964 | 8/737 |
---|
| 1.753 | 9/510 |
---|
| 8.618 | 7/5661 |
---|
| 15x15-dense |
---|
| 1.686 | 8/388 |
---|
| 1.665 | 4/185 |
---|
| 1.621 | 4/167 |
---|
| 1.408 | 5/128 |
---|
| 6.380 | 4/388 |
---|
| 25x25-easy |
---|
| 1.784 | 84/5105 |
---|
| 1.974 | 8/754 |
---|
| 1.756 | 12/684 |
---|
| 1.433 | 17/461 |
---|
| 6.947 | 10/5105 |
---|
| 25x25-normal |
---|
| 1.919 | 55/4567 |
---|
| 1.865 | 10/733 |
---|
| 1.704 | 13/657 |
---|
| 1.166 | 31/454 |
---|
| 6.654 | 15/4567 |
---|
| 25x25-hard |
---|
| 2.157 | 77/11065 |
---|
| 1.898 | 25/1975 |
---|
| 1.734 | 34/1842 |
---|
| 1.648 | 29/1290 |
---|
| 7.437 | 26/11065 |
---|
| 25x25-dense |
---|
| 1.676 | 16/759 |
---|
| 1.389 | 14/343 |
---|
| 1.182 | 21/319 |
---|
| 1.081 | 16/193 |
---|
| 5.328 | 17/759 |
---|
|
heyawake | 108.399 - 4/3873 |
| 6x6-easy |
---|
| 2.470 | 11/3244 |
---|
| 2.374 | 6/1421 |
---|
| 2.241 | 7/1220 |
---|
| 2.107 | 6/768 |
---|
| 9.192 | 6/3244 |
---|
| 6x6-normal |
---|
| 1.994 | 11/1086 |
---|
| 1.798 | 7/440 |
---|
| 1.746 | 7/390 |
---|
| 1.572 | 7/261 |
---|
| 7.110 | 8/1086 |
---|
| 6x6-hard |
---|
| 1.909 | 12/973 |
---|
| 1.789 | 6/369 |
---|
| 1.722 | 6/316 |
---|
| 1.542 | 6/209 |
---|
| 6.962 | 8/973 |
---|
| 8x8-easy |
---|
| 2.220 | 7/1163 |
---|
| 1.940 | 6/522 |
---|
| 1.890 | 6/466 |
---|
| 1.778 | 5/300 |
---|
| 7.828 | 6/1163 |
---|
| 8x8-normal |
---|
| 2.045 | 7/776 |
---|
| 1.702 | 6/302 |
---|
| 1.647 | 6/266 |
---|
| 1.544 | 5/175 |
---|
| 6.938 | 6/777 |
---|
| 8x8-hard |
---|
| 2.025 | 7/742 |
---|
| 1.678 | 6/286 |
---|
| 1.613 | 6/246 |
---|
| 1.544 | 5/175 |
---|
| 6.860 | 6/743 |
---|
| 10x10-easy |
---|
| 2.449 | 4/1124 |
---|
| 2.071 | 4/471 |
---|
| 2.012 | 4/411 |
---|
| 1.816 | 4/262 |
---|
| 8.348 | 4/1124 |
---|
| 10x10-normal |
---|
| 2.384 | 3/726 |
---|
| 1.784 | 4/243 |
---|
| 1.730 | 4/215 |
---|
| 1.653 | 3/135 |
---|
| 7.551 | 3/726 |
---|
| 10x10-hard |
---|
| 2.350 | 3/671 |
---|
| 1.871 | 3/223 |
---|
| 1.824 | 3/200 |
---|
| 1.495 | 4/125 |
---|
| 7.540 | 3/671 |
---|
| 15x15-easy |
---|
| 2.321 | 4/837 |
---|
| 2.039 | 3/328 |
---|
| 1.850 | 4/283 |
---|
| 1.660 | 4/183 |
---|
| 7.870 | 3/837 |
---|
| 15x15-normal |
---|
| 1.894 | 5/392 |
---|
| 1.637 | 3/130 |
---|
| 1.580 | 3/114 |
---|
| 1.336 | 3/65 |
---|
| 6.447 | 3/392 |
---|
| 15x15-hard |
---|
| 1.980 | 4/382 |
---|
| 1.407 | 4/102 |
---|
| 1.332 | 4/86 |
---|
| 0.985 | 6/58 |
---|
| 5.704 | 4/382 |
---|
| 20x20-easy |
---|
| 2.144 | 6/835 |
---|
| 1.900 | 4/318 |
---|
| 1.865 | 4/293 |
---|
| 1.455 | 6/171 |
---|
| 7.364 | 4/835 |
---|
| 20x20-normal |
---|
| 2.003 | 5/503 |
---|
| 1.462 | 6/174 |
---|
| 1.486 | 5/153 |
---|
| 1.200 | 6/95 |
---|
| 6.151 | 5/503 |
---|
| 20x20-hard |
---|
| 2.064 | 6/696 |
---|
| 1.530 | 8/271 |
---|
| 1.548 | 7/247 |
---|
| 1.392 | 6/148 |
---|
| 6.534 | 7/696 |
---|
|
hitori | 101.700 - 2/5134 |
| 5x5-easy |
---|
| 2.785 | 7/4268 |
---|
| 2.566 | 4/1472 |
---|
| 2.379 | 5/1196 |
---|
| 1.946 | 7/618 |
---|
| 9.676 | 4/4268 |
---|
| 5x5-normal |
---|
| 2.136 | 10/1368 |
---|
| 1.901 | 6/478 |
---|
| 1.821 | 6/397 |
---|
| 1.600 | 6/239 |
---|
| 7.458 | 7/1368 |
---|
| 5x5-hard |
---|
| 2.288 | 7/1358 |
---|
| 1.862 | 6/437 |
---|
| 1.844 | 5/349 |
---|
| 1.544 | 6/210 |
---|
| 7.538 | 6/1358 |
---|
| 10x10-easy |
---|
| 2.485 | 5/1529 |
---|
| 2.222 | 3/500 |
---|
| 1.988 | 4/389 |
---|
| 1.773 | 4/237 |
---|
| 8.468 | 4/1529 |
---|
| 10x10-normal |
---|
| 2.561 | 3/1091 |
---|
| 2.073 | 3/355 |
---|
| 2.001 | 3/301 |
---|
| 1.949 | 2/178 |
---|
| 8.584 | 3/1091 |
---|
| 10x10-hard |
---|
| 2.662 | 2/919 |
---|
| 2.109 | 2/257 |
---|
| 2.070 | 2/235 |
---|
| 1.881 | 2/152 |
---|
| 8.722 | 2/919 |
---|
| 15x15-easy |
---|
| 2.611 | 2/817 |
---|
| 2.391 | 1/246 |
---|
| 2.307 | 1/203 |
---|
| 1.833 | 2/136 |
---|
| 9.142 | 1/817 |
---|
| 15x15-normal |
---|
| 2.782 | 1/605 |
---|
| 2.021 | 2/210 |
